Source: @CAF Online
The CAF Federation Cup second-leg fixtures this weekend will turn first-leg advantages into either progression or frustration as clubs across Africa battle for places in October’s second preliminary round. Some ties already lean heavily towards one side, while others still have plenty left to settle.
The opening matches produced plenty of attacking football. Tanzania’s Singida Black Stars put together the biggest result of the round with a 7-1 away victory over Al Ghazala Wau, powered by Mathew Tegisi’s first-half hat-trick. ASKO de Kara also left little doubt after a 5-0 win against AS ZAM, while Egypt’s ZED FC and Libya’s Al Ahli Tripoli built healthy leads before hosting the return fixtures.
Not every tie offers that luxury. Shooting Stars travel to Tunisia with only a one-goal edge over CS Sfaxien, while East End Lions and AFAD resume level after a 1-1 draw. Those are exactly the kind of fixtures that often produce the weekend’s biggest twists.
Every aggregate winner will book a place in October’s second preliminary round, where eight seeded clubs waiting on byes will enter the competition.
Saturday, 12 September 2026
| Match | Kick-off Time (SAST) | First-Leg Aggregate Status |
| Tusker FC vs Al-Ahli Wad Medani | 14:00 | Tied 2-2 |
| Welwalo Adigrat University FC vs Hilal Alsahil SC | 15:00 | First Leg Return |
| Kitara FC vs Mogadishu City Club | 15:00 | Kitara lead 2-1 |
| Rayon Sports FC vs Panthère Sportive du Ndé | 18:00 | First Leg Return |
| East End Lions FC vs AFAD Plateau | 18:00 | Tied 1-1 |
| Associação Black Bulls vs Atomic Ngome | 18:30 | Black Bulls lead 1-0 |
| Diambars FC vs ES Zarzis | 19:00 | ES Zarzis lead 3-1 |
| Al Ahli SC vs KMKM FC | 19:00 | Al Ahli SC lead 3-0 |
| Jwaneng Galaxy FC vs AS Port-Louis 2000 | 19:00 | First Leg Return |
| AS Ali Sabieh vs ZED FC | 19:00 | ZED FC lead 4-0 |
Sunday, 13 September 2026
| Match | Kick-off Time (SAST) | First-Leg Aggregate Status |
| FC Rouge vs Red Arrows FC | 13:00 | Red Arrows lead 2-0 |
| Singida Black Stars FC vs Al-Ghazal FC | 15:00 | Singida lead 7-1 |
| Bazar Brothers FC vs DC Virunga | 15:30 | Tied 0-0 |
| Nations FC vs FC Diarra | 17:00 | FC Diarra lead 1-0 |
| Rukinzo FC vs Durban City FC | 17:00 | Durban City lead 1-0 |
| ASKO Kara vs AS ZAM de Goudel | 17:30 | ASKO Kara lead 5-0 |
| UNAM FC vs Kabuscorp S.C.P. | 18:00 | Kabuscorp lead 2-0 |
| CO Korhogo vs AS PSI | 18:00 | First Leg Return |
| UDI Bissau vs El-Kanemi Warriors FC | 18:00 | El-Kanemi lead 3-0 |
| CS Sfaxien vs Shooting Stars SC | 19:00 | Shooting Stars lead 1-0 |
Where to watch the CAF Federation Cup Live television coverage will vary by country, with selected matches available through regional CAF broadcast partners, including SuperSport in many African territories where rights apply. Fans can also watch expert match previews, tactical analysis and post-match recaps on Fut Afrique throughout the weekend.